Shamil TMR
Shamil TMR
| Size | 15 KG, 30 KG |
|---|---|
| Protein | 15% |
| Stage | Medium Lactation |
| Fibres | 18% |
| Ratio | Concentration 52%, Roughages 48% |
| Energy Kcal/kg | 2351 Kcal / KG |
| Minireals | Ca, I, K, Mg, Na, P, Se, etc… |
| Vitamins | A, E, D3, K, B Complex, etc… |
| Size | 15 KG, 30 KG |
|---|---|
| Protein | 15% |
| Fibres | 12% |
| Ratio | Concentration 75%, Roughages 25% |
| Energy Kcal/kg | 2531 Kcal / KG |
| Minireals | Zn, Ca, I, K, Mg, Na, P, Se, etc… |
| Vitamins | A, E, D3, K, B Complex, etc… |
| Size | 15 KG, 30 KG |
|---|---|
| Protein | 18% |
| Stage | High Lactation |
| Fibres | 17% |
| Ratio | Concentration 52%, Roughages 48% |
| Energy Kcal/kg | 2423 Kcal / KG |
| Minireals | Ca, I, K, Mg, Na, P, Se, etc… |
| Vitamins | A, E, D3, K, B Complex, etc… |
Categories
- Camel Feed (3)
- Horses Feed (4)
- Poultry Feed (13)
- Raw Materials (2)
- Ruminant Feed (16)
- Special Feed (8)
- TMR (Total Mix Ratio) (7)
- Kamil TMR (3)
- Shamil TMR (4)
